Acme Delivers!
Delivery Hours: 11:00-3:00 M-SA
Takeout Hours: 9:00-3:00 M-SA
Takeout Hours: 9:00-3:00 M-SA
Build Your Own Great Acme Sandwich — Veggie … 4.15 or with Meat … 5.15
Bread
White Vienna | |
Light Rye | |
Honey Wheat | |
Wild Rice | |
Pumpernickel | |
Onion Roll | |
Wild Rice Hoagie | |
White Hoagie | |
Marble |
Meats
(1 or 2) | |
Roast Beef | |
Turkey Breast | |
Ham | |
Salami | |
Pastrami | |
Corned Beef | |
Pepperoni | |
Tuna w/cukes | |
Egg Salad | |
Chicken Salad |
Cheeses
(1 or 2) | |
Swiss | |
Cheddar | |
Colby | |
Mozzarella | |
Provolone | |
Hot Pepper | |
Havarti | |
Cream Cheese |
Toppings
Lettuce | .10 |
Tomato | .10 |
Cucumber | .10 |
Sprouts | .10 |
Onion | .10 |
Green Pepper | .10 |
Black Olives | .10 |
Pickles | .10 |
Hot Peppers | .10 |
Cole Slaw | .10 |
Carrot | .10 |
Mushrooms | .10 |
Spinach | .10 |
Dressings and Extras
Mayo | |
Mustard | |
Horseradish | |
Italian | |
Dressing | |
Extra Meat | .95 |
Extra Cheese | .50 |
Add Bacon | 1.00 |
Lite Lunches
Cup or Bowl of Soup or Chili (extra crackers .15) | 2.45/3.20 |
1/2 Sandwich (specialty sandwiches add .35) | 3.95 |
Bowl of Soup and 1/2 Sandwich (specialty sandwiches add .35) | 6.15 |
Pasta Salad of the Day (ask for selection) | 2.45/3.20 |
Fruit Salad of the Day | 2.45/3.20 |
Acme Specialties
#1 BLT with Turkey and Mayo on White Vienna | 5.30 |
#2 Roast Beef, Cream Cheese, Cucumber, and Tomato on Marble Bread | 5.30 |
#3 Roast Beef, Turkey, Swiss Cheese and Cole Slaw served on Hoagie Bun | 5.30 |
#4 Grilled Cheese With Tomato & Onion - Please select Cheese and Bread. Not for delivery, Sorry! | 5.30 |
#5 Spinach Salad Sandwich - Baby Spinach, Carrots, Onions, Mushrooms, and Tomatoes with Mozzarella on Wild Rice Bread with Greek Salad Dressing | 5.30 |
#6 Italian Sub - Ham, Turkey, Pepperoni, Provolone, Lettuce, Tomato, Onion, Hot Peppers, and Italian Dressing served on a Hoagie Bun | 5.30 |
#7 Peanut Butter and Jelly - Please select Bread | 3.85 |
#8 Kidwich- Full size sandwich with 1/2 half amount of meat and cheese | 3.85 |
Salads
(Extra Dressing .40) (Add Chicken 1.25) | |
House Salad- Lettuce, Tomato, Cheddar Cheese, Ham, Turkey and Croutons W/ choice of dressing | 5.20 |
Green Salad- Lettuce, Tomato, Carrot, Cucumber and Sprouts w/ choice of dressing | 3.90 |
Greek Salad- Lettuce, Tomato, Cucumber, Onion, Feta Cheese, Pepperoncini and Olives | 5.50 |
Caesar Salad- Romaine Lettuce, Tomato, Parmesan Cheese, and Croutons | 5.20 |
Extras
Pickle Half | .50 |
Cole Slaw | 1.50 |
Chips (pl,sc&o;,bbq) | .70 |
Maui Onion Chips | .80 |
Fritos/Doritos | .70 |
Sun Chips | .80 |
Baked Lays | .80 |
Rachels (4 varieties) | .80 |
Cookie..........sm 1.05 / lg | 1.50 |
Brownie or 7 Layer Bar | 1.50 |
Cheesecake | 2.50 |
Rice Krispie Bar | 1.75 |
Beverages
2% or Skim Milk | 1.65 |
2% Chocolate Milk | 1.65 |
Water (Fiz or No Fiz) | .90 |
Kiwi Strawberry | 1.65 |
Iced Tea | 1.65 |
Apple/Orange Juice | 1.65 |
Sweet Leaf Tea (4 varieties) | 1.65 |
Lemonade | 1.65 |
CranApple | 1.65 |
Vita-Water | 1.65 |
Izze or Snapple | 1.65 |
Naked Juice | 3.50 |
Beverages
Coke/Pepsi/Diet | .90 |
Cherry Coke | .90 |
Dr. Pepper | .90 |
Root Beer/Diet | .90 |
Cream Soda | .90 |
Fresca | .90 |
7-up/Diet | .90 |
Mountain Dew | .90 |
Orange/Grape | .90 |
Ginger Ale | .90 |
Ruby Grapefruit | 1.65 |
Black Cherry Soda | 1.65 |
San Pellegrino4 Varieties | 1.25 |